Angeles Bushranger Hash
     Who: Strictly women only
        When: 2nd Saturday every month
        Price: 300 Peso (to cover transport and drinks)
        
Upcoming Bushranger runs
Previous Bushranger runs
| Number | Date | Location | Remarks | Hare | 
|---|---|---|---|---|
| < 5 6 7 8 9 > | ||||
| 033 | 1/4/2013 | ??? | Single Malt | |
| 20 | 12/8/2012 | Soggy | ||
| 19 | 11/3/2012 | 2 Bottles | ||
| 18 | 10/6/2012 | Single Malt | ||
| 17 | 9/1/2012 | Morphine | ||
| 16 | 8/4/2012 | Two Bottles | ||
| 15 | 7/7/2012 | TBA | Soggy | |
| 14 | 6/2/2012 | TBA | 2 Bottles | |
| 13 | 5/5/2012 | 1st anniversary run. The ISS can be seen at this day. Rise 18:42 Northwest, Kulmination: 18:47 Southwest, Decline 18:52 SSE. | Long run so we leave at 1:30 instead of 2:30 | Two Bottles + Panzer | 
| 12 | 4/7/2012 | Pussy Licker | ||
| 11 | 3/10/2012 | S & M Man + Panzer | ||
| 10 | 2/4/2012 | Single Malt & Reefer | ||
| 9 | 1/7/2012 | Mount Arayat area | Wrong Way + Carabao Licker | |
| 8 | 12/10/2011 | TBA | second Saturday this month due to the Haggis Bash event in La Union. | 2 Bottles | 
| 7 | 11/5/2011 | 2 Bottles | ||
| 6 | 10/1/2011 | 2 Bottles | ||
| 5 | 9/3/2011 | Starts at car park about 200 metres inside Sapang Bato gate. | A >> B | Single Malt | 
| 4 | 8/6/2011 | S & M Man + Panzer | ||
| 3 | 7/2/2011 | TBA | Wrong Way | |
| 2 | 6/4/2011 | TBA or not TBA | TBA | |
